



Outdoor P3.91 SMD Main Specification
| Item | Parameter |
|---|---|
| Model Number | P3.91-16S |
| Module size | 250mm(H)*250mm(V) |
| Pixel pitch | 3.91mm |
| Pixels Density | 65536 dots/m² |
| Pixel configuration | 1R1G1B |
| Package mode | SMD1921 |
| Drive type | Constant drive (MBI5124/2038s) |
| Scan mode | 1/16scan |
| Port type | HUB75 |
| Brightness of white balance | ≥6500cd/m² |
| Best viewing distance | 4M ~ 50M |
| Best viewing distance | 160°(W) 120°(H) |
| Temperature | storage:-35℃ ~ +85℃ working:-20℃ ~ +50℃ |
| Refresh | >1920-3840HZ |
| Gray Grade | 14 bits |
| Thickness | 85mm |
| Working voltage | AC220V±10% |
| Average Power consumption | 450W/S |
| Cabinet size | 500*1000mm |
| Cabinet Pixel resolution | 168dots(W)*336dots(H) |
| Material | Die cast aluminum |
| Average Power consumption | 400W/S If >6000 cd/m² ; 800W/S |
| System support | Linsn / Nova star |

