


Indoor P2 SMD Main Specification
| Item | Parameter |
|---|---|
| Model Number | P2-32S |
| Module size | 128mm(H)*256mm(V) |
| Pixel pitch | 2mm |
| Pixels Density | 250000 dots/m² |
| Pixel configuration | 1R1G1B |
| Package mode | SMD1515 |
| Drive type | Constant drive (MBI5124) |
| Scan mode | 1/32scan |
| Port type | HUB75 |
| Brightness of white balance | ≥5500cd/m² |
| Best viewing distance | 2M ~ 50M |
| Best viewing angle | 160° (W) 120°(H) |
| Temperature | storage:-35℃ ~ +85℃ working:-20℃ ~ +50℃ |
| Refresh | >1920HZ |
| Gray Grade | 14 bits |
| Thickness | 85mm |
| Working voltage | AC220V±10% |
| Average Power consumption | 450W/㎡ |
| Cabinet size | 512*512mm |
| Cabinet Pixel resolution | 256dots(W)*256dots(H) |
| Material | Die cast aluminum |
| Average Power consumption | 400W/㎡ |
| Power consumption | If ≤6000 cd/㎡; 900W/㎡ |
| System support | Linsn / Nova star |

